Public Stargazing Schedule
The public is invited to join the MVAS for stargazing at various locations (Driving Directions) around the Mohawk Valley and at our Barton-Brown Observatory (BBO). MVAS members will set up their telescopes and encourage you to view the many wonders of the universe through them. They will gladly answer your questions, explain what you have seen and point out where the objects are in the sky. No matter what the season or forecast, dress warmer than you think is necessary; you won't be sorry. You may want to bring along mosquito repellant during the summer months. Weather conditions may cause cancellations, which will be noted below.
If your group is interested in scheduling a stargazing event, please contact the webmaster using our "Contact Us" Page.
2025 Public Stargazing Schedule
Date | Location | Time |
---|---|---|
Mar 1 | Stargazing, Barton-Brown Observatory | 7:30-11:00pm |
Mar 29 | Stargazing, Barton-Brown Observatory. clouds and rain | 7:30-11:00pm |
Apr 19 | Stargazing, Barton-Brown Observatory. | 8:00-11:30pm |
May 31 | Stargazing, New Hartford Sherrill Brook Park, Rte 12 S, New Hartford. Our nighttime telescopes will be set up on the northwest corner of the main parking lot to observe the awesome night sky. | 8:45-11:45pm |
Jun 21 | Stargazing, Barton-Brown Observatory | 9:30-12:00am |
Jul 26 | Stargazing, Upper pavilion, Trenton Town Park, Barneveld, NY Program starts at 8:30 PM, followed by stargazing | 8:30-12:00am |
Aug 16 | Stargazing, Barton-Brown Observatory | 8:30-11:59pm |
Sep 13 | Stargazing, Barton-Brown Observatory | 8:00-11:00pm |
Oct 4 | International Observe the Moon Night & Stargazing, New Hartford's Sherrill Brook Park, Rte 12 S, New Hartford, NY International Observe the Moon Night: Our telescopes will be set up on the northwest corner of the main parking lot to observe the Moon, awesome night sky, Saturn, etc. weather permitting. | 7:30-11:00pm |
Nov 15 | Stargazing, Barton-Brown Observatory. Jupiter, Saturn, Uranus, Neptune will grace the fall sky along with star clusters, galaxies, etc. | 7:00-10:00pm |
Dec 13 | Stargazing, Barton-Brown Observatory. Geminid Meteor Shower peaks this night. | 7:00-10:00pm |
Directions to stargazing locations